Paul Tudor Jones: portfolio of Tudor Investment Corp

Paul Tudor Jones founded Tudor Investment Corporation, a hedge fund known as a macro trader that trades many markets.

Source: 13F filing with the US Securities and Exchange Commission dated May 15, 2023. It shows positions at quarter end and is filed up to 45 days later – today the positions may be several months old. It covers only securities traded on US exchanges, without short positions; securities traded only abroad and cash are not included.

You are looking at Q1 2023. Go to the latest filing (Q3 2026)

5.3B USDQ1 2023
Total value of stock positions
5.3B USD
Positions
1,501
Share of the ten largest
7.8%

The ten largest positions Q1 2023

  1. Horizon Therapeutics Plc - US 2.2%▲ +66.2%
  2. Colgate-Palmolive 0.7%▲ +802.6%
  3. Phillips 66 0.7%new
  4. CVS Health 0.6%▲ +140.2%
  5. Chevron Corporation 0.6%▲ +1,252.1%
  6. Johnson & Johnson 0.6%new
  7. Synopsys 0.6%▲ +133.2%
  8. Airbnb 0.6%▼ −1.3%
  9. Radius Global Infrastructure Inc - US 0.6%▲ +95.1%
  10. Johnson Controls 0.6%new
Total value of stock positions per quarter, Q2 2013 to Q3 2026 (peak 23.1B USD).
Choose a quarter (54 filings)

All positions Q1 2023

Positions Q1 2023 per 13F filing, 500 of 516
Symbol Weight Shares Reported value Change Held since
Horizon Therapeutics Plc - US 2.2% 1,078,145 117.7M USD +66.2% increased Q4 2022 2 quarters
CL Colgate-Palmolive 0.7% 460,990 34.6M USD +802.6% increased Q3 2022 3 quarters
CVS CVS Health 0.6% 459,168 34.1M USD +140.2% increased Q3 2021 7 quarters
CVX Chevron Corporation 0.6% 205,450 33.5M USD +1,252.1% increased Q2 2022 4 quarters
SNPS Synopsys 0.6% 80,756 31.2M USD +133.2% increased Q2 2021 8 quarters
Radius Global Infrastructure Inc - US 0.6% 2,065,161 30.3M USD +95.1% increased Q4 2021 6 quarters
MDT Medtronic 0.6% 359,704 29.0M USD +46.3% increased Q2 2022 4 quarters
AMD Advanced Micro Devices 0.5% 286,759 28.1M USD +844.4% increased Q1 2020 13 quarters
CDNS Cadence Design Systems 0.5% 132,520 27.8M USD +150.1% increased Q4 2022 2 quarters
SPGI S&P Global 0.5% 80,642 27.8M USD +189.6% increased Q3 2019 15 quarters
TDG TransDigm Group 0.5% 32,614 24.0M USD +168.8% increased Q3 2021 7 quarters
CPT Camden Property Trust 0.5% 226,241 23.7M USD +585.2% increased Q3 2022 3 quarters
AAPL Apple Inc. 0.4% 132,765 21.9M USD +34.0% increased Q1 2020 13 quarters
COP ConocoPhillips 0.4% 209,615 20.8M USD +58.0% increased Q4 2021 6 quarters
FIS Fidelity National Information Services 0.4% 381,985 20.8M USD +683.8% increased Q3 2022 3 quarters
CMI Cummins 0.4% 85,887 20.5M USD +52.7% increased Q3 2022 3 quarters
PSA Public Storage 0.4% 67,124 20.3M USD +88.4% increased Q3 2022 3 quarters
HLT Hilton Worldwide 0.4% 143,578 20.2M USD +165.7% increased Q3 2021 7 quarters
FLEX Flex Ltd. 0.4% 854,883 19.7M USD +171.2% increased Q4 2021 6 quarters
APTV Aptiv 0.4% 173,371 19.5M USD +658.7% increased Q2 2022 4 quarters
KEY KeyCorp 0.4% 1,529,936 19.2M USD +548.4% increased Q1 2022 5 quarters
AIG American International Group 0.4% 376,561 19.0M USD +973.1% increased Q4 2021 6 quarters
APD Air Products 0.4% 65,748 18.9M USD +356.6% increased Q4 2020 10 quarters
Pinterest Inc - US 0.3% 660,491 18.0M USD +2,513.3% increased Q3 2022 3 quarters
Activision Blizzard Inc - US 0.3% 210,401 18.0M USD +66.3% increased Q1 2019 17 quarters
NI NiSource 0.3% 638,511 17.9M USD +409.9% increased Q3 2021 7 quarters
Ferguson PLC - US 0.3% 133,076 17.8M USD +312.6% increased Q3 2022 3 quarters
LDOS Leidos 0.3% 190,476 17.5M USD +258.0% increased Q4 2021 6 quarters
RTX RTX Corporation 0.3% 174,172 17.1M USD +954.9% increased Q3 2022 3 quarters
Booz Allen Hamilton Holding Corp - US 0.3% 182,118 16.9M USD +200.5% increased Q4 2022 2 quarters
IR Ingersoll Rand 0.3% 288,758 16.8M USD +2,208.0% increased Q4 2022 2 quarters
ADBE Adobe Inc. 0.3% 42,888 16.5M USD +66.2% increased Q3 2021 7 quarters
Bill Holdings Inc - US 0.3% 194,999 15.8M USD +82.9% increased Q2 2020 12 quarters
Qualtrics International Inc - US 0.3% 870,820 15.5M USD +481.8% increased Q4 2022 2 quarters
Carmax Inc - US 0.3% 235,302 15.1M USD +1,160.4% increased Q4 2022 2 quarters
HRL Hormel Foods 0.3% 370,641 14.8M USD +25.0% increased Q3 2021 7 quarters
Capri Holdings Ltd - US 0.3% 310,930 14.6M USD +72.1% increased Q1 2022 5 quarters
Eastman Chemical Co - US 0.3% 170,757 14.4M USD +72.5% increased Q3 2022 3 quarters
PH Parker Hannifin 0.3% 42,446 14.3M USD +18.7% increased Q3 2022 3 quarters
WSM Williams-Sonoma, Inc. 0.3% 112,075 13.6M USD +38.6% increased Q3 2022 3 quarters
Conagra Brands Inc - US 0.3% 362,933 13.6M USD +61.2% increased Q3 2022 3 quarters
Paycom Software Inc - US 0.3% 44,682 13.6M USD +120.1% increased Q3 2022 3 quarters
RCL Royal Caribbean Group 0.3% 204,229 13.3M USD +479.2% increased Q2 2020 12 quarters
Cnh Industrial Nv - US 0.3% 870,265 13.3M USD +43.4% increased Q1 2020 13 quarters
KDP Keurig Dr Pepper 0.3% 375,727 13.3M USD +484.3% increased Q4 2022 2 quarters
EG Everest Group 0.3% 36,816 13.2M USD +3,945.7% increased Q3 2022 3 quarters
Okta Inc - US 0.2% 150,355 13.0M USD +226.9% increased Q4 2018 18 quarters
Sentinelone Inc - US 0.2% 790,506 12.9M USD +48.6% increased Q2 2021 8 quarters
COO Cooper Companies (The) 0.2% 34,346 12.8M USD +1,344.3% increased Q1 2022 5 quarters
WDAY Workday, Inc. 0.2% 61,744 12.8M USD +98.9% increased Q4 2019 14 quarters
WAT Waters Corporation 0.2% 40,716 12.6M USD +3,400.9% increased Q4 2022 2 quarters
Marriott Vacations Worldwide Corp - US 0.2% 92,831 12.5M USD +1,147.2% increased Q4 2022 2 quarters
Huntsman Corp - US 0.2% 456,113 12.5M USD +226.9% increased Q2 2022 4 quarters
Lattice Semiconductor Corp - US 0.2% 128,042 12.2M USD +1,343.2% increased Q4 2022 2 quarters
Silicon Laboratories Inc - US 0.2% 69,682 12.2M USD +21.7% increased Q4 2022 2 quarters
TECH Bio-Techne 0.2% 164,262 12.2M USD +108.8% increased Q2 2022 4 quarters
MPWR Monolithic Power Systems 0.2% 24,252 12.1M USD +1,058.7% increased Q2 2022 4 quarters
VRT Vertiv 0.2% 840,404 12.0M USD +434.3% increased Q3 2021 7 quarters
NOC Northrop Grumman 0.2% 25,936 12.0M USD +445.9% increased Q4 2022 2 quarters
National Storage Affiliates Trust - US REIT 0.2% 285,888 11.9M USD +23.0% increased Q4 2021 6 quarters
LII Lennox International 0.2% 47,458 11.9M USD +39.1% increased Q1 2022 5 quarters
Pvh Corp - US 0.2% 131,235 11.7M USD +51.7% increased Q2 2022 4 quarters
Smartsheet Inc - US 0.2% 244,216 11.7M USD +378.3% increased Q4 2018 18 quarters
Kyndryl Holdings Inc - US 0.2% 790,002 11.7M USD +1.3% increased Q2 2022 4 quarters
LOW Lowe's 0.2% 57,921 11.6M USD +243.1% increased Q3 2022 3 quarters
PAYX Paychex 0.2% 100,437 11.5M USD +110.9% increased Q2 2022 4 quarters
TEL TE Connectivity 0.2% 87,393 11.5M USD +172.4% increased Q2 2021 8 quarters
DE Deere & Company 0.2% 27,565 11.4M USD +32.8% increased Q3 2022 3 quarters
Integra Lifesciences Holdings Corp - US 0.2% 197,049 11.3M USD +3.1% increased Q2 2021 8 quarters
Asana Inc - US 0.2% 534,679 11.3M USD +200.1% increased Q3 2022 3 quarters
NVDA Nvidia 0.2% 40,606 11.3M USD +411.3% increased Q4 2019 14 quarters
RMD ResMed 0.2% 51,399 11.3M USD +95.2% increased Q3 2022 3 quarters
Elf Beauty Inc - US 0.2% 135,322 11.1M USD +83.5% increased Q3 2022 3 quarters
Saia Inc - US 0.2% 40,849 11.1M USD +274.3% increased Q4 2022 2 quarters
Hdfc Bank Ltd - US ADR 0.2% 163,407 10.9M USD +486.4% increased Q2 2022 4 quarters
Zoom Video Communications Inc - US 0.2% 146,671 10.8M USD +62.4% increased Q2 2019 16 quarters
EXR Extra Space Storage 0.2% 66,074 10.8M USD +53.7% increased Q3 2021 7 quarters
JD JD.com (ADR) 0.2% 242,129 10.6M USD +345.1% increased Q1 2019 17 quarters
WMB Williams Companies 0.2% 355,716 10.6M USD +434.7% increased Q3 2022 3 quarters
Heico Corp.-NEW 0.2% 61,937 10.6M USD +248.0% increased Q4 2022 2 quarters
HashiCorp Inc - US 0.2% 356,397 10.4M USD +72.3% increased Q4 2021 6 quarters
Oshkosh Corp - US 0.2% 123,718 10.3M USD +135.0% increased Q3 2021 7 quarters
Atkore Inc - US 0.2% 73,109 10.3M USD +18.3% increased Q1 2021 9 quarters
Teva Pharmaceutical Industries Ltd - US ADR 0.2% 1,157,978 10.2M USD +1.0% increased Q1 2022 5 quarters
Agree Realty Corp - US REIT 0.2% 145,913 10.0M USD +64.3% increased Q3 2022 3 quarters
British American Tobacco Plc - US ADR 0.2% 283,758 10.0M USD +248.6% increased Q4 2022 2 quarters
HCA HCA Healthcare 0.2% 37,308 9.8M USD +3.2% increased Q2 2021 8 quarters
LRCX Lam Research 0.2% 18,484 9.8M USD +553.1% increased Q1 2019 17 quarters
STLD Steel Dynamics 0.2% 86,462 9.8M USD +181.9% increased Q3 2022 3 quarters
PGR Progressive Corporation 0.2% 68,266 9.8M USD +4.4% increased Q4 2021 6 quarters
Brunswick Corp/De - US 0.2% 113,100 9.3M USD +4.0% increased Q4 2021 6 quarters
FAST Fastenal 0.2% 171,304 9.2M USD +2,225.6% increased Q4 2022 2 quarters
Thor Industries Inc - US 0.2% 116,000 9.2M USD +252.7% increased Q3 2022 3 quarters
Zions Bancorp Na - US 0.2% 308,163 9.2M USD +1,827.9% increased Q4 2021 6 quarters
NCLH Norwegian Cruise Line Holdings 0.2% 663,497 8.9M USD +2,615.1% increased Q3 2022 3 quarters
KMB Kimberly-Clark 0.2% 65,200 8.8M USD +475.8% increased Q3 2022 3 quarters
IQV IQVIA 0.2% 43,360 8.6M USD +19.4% increased Q4 2020 10 quarters
PDD PDD Holdings 0.2% 112,589 8.5M USD +461.4% increased Q1 2021 9 quarters
Pinnacle Financial Partners Inc - US 0.2% 153,470 8.5M USD +119.1% increased Q4 2022 2 quarters
Watts Water Technologies Inc - US 0.2% 49,980 8.4M USD +852.7% increased Q4 2022 2 quarters
XYZ Block, Inc. 0.2% 122,350 8.4M USD +602.8% increased Q4 2017 22 quarters
Amn Healthcare Services Inc - US 0.2% 101,056 8.4M USD +24.1% increased Q4 2022 2 quarters
Unity Software Inc - US 0.2% 257,429 8.4M USD +54.2% increased Q3 2020 11 quarters
GEN Gen Digital 0.2% 486,062 8.3M USD +123.7% increased Q2 2022 4 quarters
NWSA News Corp (Class A) 0.2% 482,945 8.3M USD +636.5% increased Q4 2022 2 quarters
Advanced Energy Industries Inc - US 0.2% 84,616 8.3M USD +27.3% increased Q3 2022 3 quarters
Cirrus Logic Inc - US 0.2% 74,796 8.2M USD +79.5% increased Q3 2022 3 quarters
BEN Franklin Resources 0.2% 297,301 8.0M USD +1,379.3% increased Q4 2022 2 quarters
Vf Corp - US 0.2% 347,607 8.0M USD +54.5% increased Q3 2022 3 quarters
JBHT J.B. Hunt 0.2% 45,196 7.9M USD +395.5% increased Q1 2022 5 quarters
Bumble Inc - US 0.1% 399,739 7.8M USD +59.2% increased Q1 2021 9 quarters
Americold Realty Trust Inc - US REIT 0.1% 271,661 7.7M USD +1,770.9% increased Q4 2022 2 quarters
Olin Corp - US 0.1% 135,720 7.5M USD +968.6% increased Q2 2020 12 quarters
ALLE Allegion 0.1% 70,246 7.5M USD +521.6% increased Q4 2022 2 quarters
Corteva Inc - US 0.1% 122,774 7.4M USD +57.5% increased Q2 2022 4 quarters
Docusign Inc - US 0.1% 125,820 7.3M USD +3.2% increased Q4 2022 2 quarters
Liberty Broadband C 0.1% 89,590 7.3M USD 0.0% increased Q4 2020 10 quarters
FOXA Fox Corporation (Class A) 0.1% 214,292 7.3M USD +1,571.5% increased Q4 2022 2 quarters
Shift4 Payments Inc - US 0.1% 96,118 7.3M USD +177.3% increased Q4 2022 2 quarters
SBUX Starbucks 0.1% 69,745 7.3M USD +2,265.8% increased Q3 2020 11 quarters
Civitas Resources Inc - US 0.1% 105,602 7.2M USD +58.4% increased Q2 2022 4 quarters
STE Steris 0.1% 37,624 7.2M USD +203.3% increased Q1 2022 5 quarters
Pagerduty Inc - US 0.1% 203,554 7.1M USD +355.5% increased Q4 2022 2 quarters
Duolingo Inc - US 0.1% 49,834 7.1M USD +168.2% increased Q3 2021 7 quarters
Permian Resources Corp - US 0.1% 673,842 7.1M USD +1,324.0% increased Q3 2022 3 quarters
Essential Properties Realty Trust Inc - US REIT 0.1% 284,235 7.1M USD +59.3% increased Q4 2021 6 quarters
Varonis Systems Inc - US 0.1% 269,693 7.0M USD +108.1% increased Q1 2020 13 quarters
Assured Guaranty Ltd - US 0.1% 139,427 7.0M USD +146.0% increased Q1 2022 5 quarters
Kraneshares Csi China Internet Etf - US ETP 0.1% 222,499 6.9M USD +514.9% increased Q3 2022 3 quarters
Simpson Manufacturing Co Inc - US 0.1% 63,223 6.9M USD +8.3% increased Q3 2022 3 quarters
BA Boeing 0.1% 32,526 6.9M USD +78.4% increased Q4 2022 2 quarters
TFC Truist Financial 0.1% 202,017 6.9M USD +232.0% increased Q4 2020 10 quarters
KLAC KLA Corporation 0.1% 17,213 6.9M USD +498.5% increased Q1 2020 13 quarters
TWLO Twilio 0.1% 102,529 6.8M USD +172.7% increased Q1 2018 21 quarters
TMUS T-Mobile US 0.1% 46,264 6.7M USD +110.0% increased Q3 2022 3 quarters
Conmed Corp - US 0.1% 64,475 6.7M USD +21.2% increased Q1 2022 5 quarters
FSLR First Solar 0.1% 30,784 6.7M USD +35.5% increased Q3 2022 3 quarters
GNRC Generac 0.1% 61,968 6.7M USD +573.9% increased Q2 2022 4 quarters
Coterra Energy Inc - US 0.1% 272,408 6.7M USD +22.3% increased Q4 2022 2 quarters
Jefferies Financial Group Inc - US 0.1% 209,571 6.7M USD +157.6% increased Q4 2022 2 quarters
ALB Albemarle Corporation 0.1% 29,537 6.5M USD +822.7% increased Q3 2021 7 quarters
NEM Newmont 0.1% 132,745 6.5M USD +833.8% increased Q4 2022 2 quarters
HAS Hasbro 0.1% 121,047 6.5M USD +22.0% increased Q2 2020 12 quarters
Weatherford International Plc - US 0.1% 108,768 6.5M USD +197.7% increased Q4 2022 2 quarters
Ceridian Hcm Holding Inc - US 0.1% 87,788 6.4M USD +52.7% increased Q1 2022 5 quarters
Worthington Industries Inc - US 0.1% 98,945 6.4M USD +5.0% increased Q4 2020 10 quarters
Guardant Health Inc - US 0.1% 270,659 6.3M USD +64.1% increased Q4 2022 2 quarters
Macy's Inc - US 0.1% 360,885 6.3M USD +151.3% increased Q3 2022 3 quarters
Independent Bank Corp - US 0.1% 95,701 6.3M USD +43.8% increased Q3 2022 3 quarters
LEN Lennar 0.1% 59,321 6.2M USD +283.4% increased Q4 2022 2 quarters
NFLX Netflix 0.1% 17,912 6.2M USD +117.9% increased Q2 2022 4 quarters
Cyberark Software Ltd - US 0.1% 41,787 6.2M USD +45.9% increased Q4 2022 2 quarters
Sprinklr Inc - US 0.1% 473,606 6.1M USD +176.0% increased Q2 2021 8 quarters
RJF Raymond James Financial 0.1% 64,852 6.0M USD +32.8% increased Q3 2022 3 quarters
Arrow Electronics Inc - US 0.1% 48,335 6.0M USD +624.1% increased Q2 2021 8 quarters
Mdc Holdings Inc - US 0.1% 154,833 6.0M USD +94.0% increased Q4 2021 6 quarters
Glaukos Corp - US 0.1% 119,662 6.0M USD +68.7% increased Q2 2022 4 quarters
Credit Acceptance Corp - US 0.1% 13,733 6.0M USD +1,002.2% increased Q3 2022 3 quarters
Uipath Inc - US 0.1% 339,303 6.0M USD +416.4% increased Q2 2021 8 quarters
California Resources Corp - US 0.1% 154,664 6.0M USD +486.5% increased Q4 2022 2 quarters
Herc Holdings Inc - US 0.1% 51,712 5.9M USD +91.4% increased Q4 2021 6 quarters
Installed Building Products Inc - US 0.1% 51,463 5.9M USD +7.9% increased Q3 2021 7 quarters
URI United Rentals 0.1% 14,764 5.8M USD +255.7% increased Q3 2022 3 quarters
Livanova Plc - US 0.1% 133,760 5.8M USD +63.9% increased Q4 2021 6 quarters
Kellogg Co - US 0.1% 86,829 5.8M USD +41.0% increased Q4 2022 2 quarters
Acuity Brands Inc - US 0.1% 31,243 5.7M USD +117.9% increased Q3 2022 3 quarters
Equity Commonwealth - US REIT 0.1% 273,274 5.7M USD +106.8% increased Q4 2022 2 quarters
Hannon Armstrong Sustainable Infrastructure Capita 0.1% 195,345 5.6M USD +157.0% increased Q4 2022 2 quarters
Commercial Metals Co - US 0.1% 113,456 5.5M USD +17.8% increased Q2 2022 4 quarters
Spotify Technology Sa - US 0.1% 41,397 5.5M USD +8.8% increased Q3 2021 7 quarters
Enviva Inc - US 0.1% 190,622 5.5M USD +981.9% increased Q1 2022 5 quarters
Informatica Inc - US 0.1% 333,263 5.5M USD +305.6% increased Q4 2021 6 quarters
MSFT Microsoft 0.1% 18,712 5.4M USD +156.2% increased Q2 2018 20 quarters
Community Bank System Inc - US 0.1% 101,713 5.3M USD +11.2% increased Q3 2021 7 quarters
PYPL PayPal 0.1% 69,997 5.3M USD +106.2% increased Q4 2022 2 quarters
Pbf Energy Inc - US 0.1% 122,450 5.3M USD +131.9% increased Q2 2019 16 quarters
ES Eversource Energy < 0.1% 67,163 5.3M USD +194.4% increased Q1 2022 5 quarters
WRB W. R. Berkley Corporation < 0.1% 83,797 5.2M USD +5.0% increased Q4 2022 2 quarters
Intapp Inc - US < 0.1% 115,993 5.2M USD +186.0% increased Q2 2021 8 quarters
Frontier Communications Parent Inc - US < 0.1% 228,040 5.2M USD +26.7% increased Q1 2022 5 quarters
Arbor Realty Trust Inc - US REIT < 0.1% 450,401 5.2M USD +228.1% increased Q4 2022 2 quarters
Caci International Inc - US < 0.1% 17,424 5.2M USD +655.9% increased Q4 2022 2 quarters
BABA Alibaba Group (ADR) < 0.1% 50,382 5.1M USD +18.9% increased Q1 2017 25 quarters
Epam Systems Inc - US < 0.1% 17,054 5.1M USD +1.7% increased Q2 2021 8 quarters
EXPE Expedia Group < 0.1% 52,343 5.1M USD +264.0% increased Q4 2022 2 quarters
Gaming And Leisure Properties Inc - US REIT < 0.1% 97,194 5.1M USD +33.6% increased Q4 2022 2 quarters
Moog Inc - US < 0.1% 50,150 5.1M USD +32.7% increased Q4 2022 2 quarters
Rpm International Inc - US < 0.1% 57,808 5.0M USD +108.1% increased Q4 2022 2 quarters
Blackstone Mortgage Trust Inc - US REIT < 0.1% 281,744 5.0M USD +13.2% increased Q4 2022 2 quarters
Crocs Inc - US < 0.1% 39,754 5.0M USD +931.0% increased Q4 2022 2 quarters
Portland General Electric Co - US < 0.1% 101,542 5.0M USD +91.4% increased Q4 2021 6 quarters
Sonic Automotive Inc - US < 0.1% 90,804 4.9M USD +155.0% increased Q2 2022 4 quarters
D Dominion Energy < 0.1% 88,118 4.9M USD +25.2% increased Q3 2022 3 quarters
Under Armour Inc - US < 0.1% 513,324 4.9M USD +235.1% increased Q4 2019 14 quarters
Independent Bank Group Inc - US < 0.1% 104,129 4.8M USD +177.0% increased Q2 2022 4 quarters
Terex Corp - US < 0.1% 99,566 4.8M USD +45.8% increased Q1 2022 5 quarters
Fastly Inc - US < 0.1% 270,581 4.8M USD +398.3% increased Q4 2021 6 quarters
Cvb Financial Corp - US < 0.1% 286,456 4.8M USD +205.4% increased Q3 2022 3 quarters
AEP American Electric Power < 0.1% 52,160 4.7M USD +1,817.6% increased Q3 2022 3 quarters
Schneider National Inc - US Class B < 0.1% 176,868 4.7M USD +250.0% increased Q3 2022 3 quarters
Carlisle Cos Inc - US < 0.1% 20,903 4.7M USD +1,106.9% increased Q3 2022 3 quarters
Steven Madden Ltd - US < 0.1% 131,021 4.7M USD +49.6% increased Q4 2021 6 quarters
Winnebago Industries Inc - US < 0.1% 81,612 4.7M USD +12.5% increased Q3 2021 7 quarters
Green Plains Inc - US < 0.1% 151,111 4.7M USD +59.0% increased Q4 2021 6 quarters
ILMN Illumina, Inc. < 0.1% 20,070 4.7M USD +1,045.5% increased Q4 2022 2 quarters
Freshworks Inc - US < 0.1% 301,386 4.6M USD +105.4% increased Q3 2021 7 quarters
Tenable Holdings Inc - US < 0.1% 97,170 4.6M USD +1,603.2% increased Q4 2022 2 quarters
Brixmor Property Group Inc - US REIT < 0.1% 212,388 4.6M USD +1,565.7% increased Q4 2022 2 quarters
Trupanion Inc - US < 0.1% 106,439 4.6M USD +174.3% increased Q4 2022 2 quarters
LULU Lululemon Athletica < 0.1% 12,348 4.5M USD +157.6% increased Q2 2018 20 quarters
RIVN Rivian Automotive < 0.1% 284,865 4.4M USD +801.6% increased Q4 2022 2 quarters
Gitlab Inc - US < 0.1% 128,399 4.4M USD +209.8% increased Q4 2021 6 quarters
Ringcentral Inc - US < 0.1% 143,246 4.4M USD +98.2% increased Q3 2022 3 quarters
Avangrid Inc - US < 0.1% 110,051 4.4M USD +429.4% increased Q4 2022 2 quarters
Infinera Corp - US < 0.1% 562,095 4.4M USD +121.4% increased Q3 2021 7 quarters
New Relic Inc - US < 0.1% 57,658 4.3M USD +67.8% increased Q4 2022 2 quarters
Beauty Health Co/The - US < 0.1% 340,926 4.3M USD +71.8% increased Q3 2022 3 quarters
Championx Corp - US < 0.1% 156,225 4.2M USD +129.9% increased Q4 2022 2 quarters
PFE Pfizer < 0.1% 102,809 4.2M USD +542.2% increased Q3 2022 3 quarters
United States Steel Corp - US < 0.1% 159,530 4.2M USD +158.6% increased Q3 2022 3 quarters
Delek Us Holdings Inc - US < 0.1% 178,530 4.1M USD +76.3% increased Q2 2022 4 quarters
Engagesmart Inc - US < 0.1% 210,376 4.1M USD +18.8% increased Q2 2022 4 quarters
Gap Inc/The - US < 0.1% 402,082 4.0M USD +12.9% increased Q2 2022 4 quarters
Essent Group Ltd - US < 0.1% 98,759 4.0M USD +0.8% increased Q4 2021 6 quarters
NET Cloudflare < 0.1% 63,892 3.9M USD +84.5% increased Q3 2019 15 quarters
Semtech Corp - US < 0.1% 161,380 3.9M USD +6.4% increased Q4 2020 10 quarters
Roku Inc - US < 0.1% 59,181 3.9M USD +25.2% increased Q3 2022 3 quarters
TJX TJX Companies < 0.1% 49,684 3.9M USD +623.6% increased Q2 2019 16 quarters
Endeavor Group Holdings Inc - US < 0.1% 162,455 3.9M USD +85.0% increased Q3 2022 3 quarters
Powerschool Holdings Inc - US < 0.1% 194,662 3.9M USD +37.8% increased Q2 2022 4 quarters
Wyndham Hotels & Resorts Inc - US < 0.1% 56,486 3.8M USD +92.7% increased Q1 2022 5 quarters
Buckle Inc/The - US < 0.1% 106,981 3.8M USD +1,714.2% increased Q4 2021 6 quarters
Novocure Ltd - US < 0.1% 63,232 3.8M USD +135.5% increased Q4 2022 2 quarters
Medpace Holdings Inc - US < 0.1% 20,220 3.8M USD +308.4% increased Q4 2022 2 quarters
Redfin Corp - US < 0.1% 419,206 3.8M USD +43.8% increased Q3 2022 3 quarters
Encore Wire Corp - US < 0.1% 20,015 3.7M USD +926.9% increased Q4 2022 2 quarters
Canadian Solar Inc - US < 0.1% 92,980 3.7M USD +22.5% increased Q3 2022 3 quarters
Oceaneering International Inc - US < 0.1% 209,948 3.7M USD +146.3% increased Q2 2022 4 quarters
Brinker International Inc - US < 0.1% 97,134 3.7M USD +521.6% increased Q4 2022 2 quarters
Kar Auction Services Inc - US < 0.1% 264,666 3.6M USD +109.1% increased Q2 2020 12 quarters
Avalonbay Communities Inc - US REIT < 0.1% 21,291 3.6M USD +1,044.7% increased Q3 2022 3 quarters
U Haul Holding Co - US < 0.1% 59,774 3.6M USD +19.1% increased Q4 2022 2 quarters
Veradigm Inc - US < 0.1% 272,841 3.6M USD +146.6% increased Q1 2020 13 quarters
Getty Realty Corp - US REIT < 0.1% 97,972 3.5M USD +8.1% increased Q3 2021 7 quarters
Fabrinet - US < 0.1% 29,597 3.5M USD +58.4% increased Q4 2022 2 quarters
Enova International Inc - US < 0.1% 78,838 3.5M USD +54.2% increased Q1 2022 5 quarters
F Ford Motor Company < 0.1% 277,981 3.5M USD +669.6% increased Q4 2022 2 quarters
Middlesex Water Co - US < 0.1% 44,382 3.5M USD +19.6% increased Q3 2022 3 quarters
Jones Lang Lasalle Inc - US < 0.1% 23,445 3.4M USD +171.5% increased Q4 2022 2 quarters
AES AES Corporation < 0.1% 140,616 3.4M USD +109.4% increased Q4 2022 2 quarters
Sm Energy Co - US < 0.1% 119,854 3.4M USD +76.6% increased Q3 2022 3 quarters
Retail Opportunity Investments Corp - US REIT < 0.1% 241,601 3.4M USD +364.2% increased Q3 2022 3 quarters
Ryerson Holding Corp - US < 0.1% 92,449 3.4M USD +268.2% increased Q2 2022 4 quarters
Cohen & Steers Inc - US < 0.1% 52,200 3.3M USD +98.1% increased Q4 2022 2 quarters
Outfront Media Inc - US REIT < 0.1% 205,658 3.3M USD +780.0% increased Q4 2021 6 quarters
DLR Digital Realty < 0.1% 33,536 3.3M USD +237.9% increased Q3 2020 11 quarters
Gulfport Energy Operating Corp - US < 0.1% 41,173 3.3M USD +19.4% increased Q1 2022 5 quarters
Livent Corp - US < 0.1% 150,084 3.3M USD +379.4% increased Q4 2022 2 quarters
ARES Ares Management < 0.1% 38,707 3.2M USD +21.9% increased Q2 2022 4 quarters
Elanco Animal Health Inc - US < 0.1% 343,090 3.2M USD +26.1% increased Q4 2022 2 quarters
Helen Of Troy Ltd - US < 0.1% 33,457 3.2M USD +51.7% increased Q3 2021 7 quarters
Teladoc Health Inc - US < 0.1% 121,413 3.1M USD +236.8% increased Q2 2022 4 quarters
Easterly Government Properties Inc - US REIT < 0.1% 228,027 3.1M USD +574.0% increased Q1 2021 9 quarters
Cts Corp - US < 0.1% 62,858 3.1M USD +886.3% increased Q4 2022 2 quarters
Madrigal Pharmaceuticals Inc - US < 0.1% 12,829 3.1M USD +51.9% increased Q2 2022 4 quarters
Frontier Group Holdings Inc - US < 0.1% 312,221 3.1M USD +317.8% increased Q3 2022 3 quarters
Guess Inc - US < 0.1% 157,185 3.1M USD +113.2% increased Q3 2022 3 quarters
Monday.Com Ltd - US < 0.1% 21,087 3.0M USD +114.4% increased Q2 2021 8 quarters
Appian Corp - US < 0.1% 66,947 3.0M USD +103.1% increased Q4 2022 2 quarters
Oak Street Health Inc - US < 0.1% 76,741 3.0M USD +322.1% increased Q4 2021 6 quarters
Avantor Inc - US < 0.1% 135,805 2.9M USD +1,014.8% increased Q4 2022 2 quarters
ROL Rollins, Inc. < 0.1% 76,297 2.9M USD +163.4% increased Q2 2022 4 quarters
MO Altria < 0.1% 63,946 2.9M USD +55.4% increased Q4 2022 2 quarters
Roivant Sciences Ltd - US < 0.1% 384,103 2.8M USD +123.6% increased Q2 2022 4 quarters
Transocean Ltd - US < 0.1% 433,263 2.8M USD +33.0% increased Q3 2022 3 quarters
Reliance Steel & Aluminum Co - US < 0.1% 10,684 2.7M USD +30.6% increased Q3 2022 3 quarters
Owens & Minor Inc - US < 0.1% 186,539 2.7M USD +70.2% increased Q4 2022 2 quarters
FISV Fiserv < 0.1% 23,707 2.7M USD +343.2% increased Q4 2022 2 quarters
