Paul Tudor Jones: portfolio of Tudor Investment Corp

Paul Tudor Jones founded Tudor Investment Corporation, a hedge fund known as a macro trader that trades many markets.

Source: 13F filing with the US Securities and Exchange Commission dated Feb 14, 2023. It shows positions at quarter end and is filed up to 45 days later – today the positions may be several months old. It covers only securities traded on US exchanges, without short positions; securities traded only abroad and cash are not included.

You are looking at Q4 2022. Go to the latest filing (Q3 2026)

4.1B USDQ4 2022
Total value of stock positions
4.1B USD
Positions
1,490
Share of the ten largest
9.8%

The ten largest positions Q4 2022

  1. Horizon Therapeutics Plc - US 1.8%new
  2. Coupa Software Inc - US 1.3%▲ +452.1%
  3. Cowen Inc - US 1.2%▲ +127.8%
  4. Evo Payments Inc - US 1.2%▼ −0.5%
  5. Liberty SiriusXM Group - C 1.1%▲ +0.4%
  6. Ishares Msci Emerging Markets Etf - US ETP 0.9%▼ −51.3%
  7. CME Group 0.6%▲ +12.8%
  8. Lilly (Eli) 0.6%▲ +211.5%
  9. Store Capital Corp - US REIT 0.6%▲ +68.7%
  10. Vmware Inc - US 0.6%▼ −40.0%
Total value of stock positions per quarter, Q2 2013 to Q3 2026 (peak 23.1B USD).
Choose a quarter (54 filings)

All positions Q4 2022

Positions Q4 2022 per 13F filing, 443 of 443
Symbol Weight Shares Reported value Change Held since
Horizon Therapeutics Plc - US 1.8% 648,672 73.8M USD new Q4 2022 1 quarter
MTB M&T Bank 0.4% 121,956 17.7M USD new Q4 2022 1 quarter
Mobileye Global Inc - US 0.4% 454,198 15.9M USD new Q4 2022 1 quarter
NXPI NXP Semiconductors 0.4% 100,669 15.9M USD new Q4 2022 1 quarter
TROW T. Rowe Price 0.4% 137,745 15.0M USD new Q4 2022 1 quarter
META Meta Platforms 0.3% 112,561 13.5M USD new Q4 2022 1 quarter
BAX Baxter International 0.3% 258,620 13.2M USD new Q4 2022 1 quarter
SBAC SBA Communications 0.3% 46,291 13.0M USD new Q4 2022 1 quarter
Floor & Decor Holdings Inc - US 0.3% 180,148 12.5M USD new Q4 2022 1 quarter
CHRW C.H. Robinson 0.3% 131,143 12.0M USD new Q4 2022 1 quarter
HUBB Hubbell Incorporated 0.3% 50,562 11.9M USD new Q4 2022 1 quarter
New Fortress Energy Inc - US 0.3% 262,421 11.1M USD new Q4 2022 1 quarter
ADP Automatic Data Processing 0.3% 43,813 10.5M USD new Q4 2022 1 quarter
Aerojet Rocketdyne Holdings Inc - US 0.2% 180,000 10.1M USD new Q4 2022 1 quarter
Paylocity Holding Corp - US 0.2% 51,794 10.1M USD new Q4 2022 1 quarter
LIN Linde plc 0.2% 29,913 9.8M USD new Q4 2022 1 quarter
NRG NRG Energy 0.2% 273,617 8.7M USD new Q4 2022 1 quarter
Regal Rexnord Corp - US 0.2% 71,436 8.6M USD new Q4 2022 1 quarter
CDNS Cadence Design Systems 0.2% 52,993 8.5M USD new Q4 2022 1 quarter
Amn Healthcare Services Inc - US 0.2% 81,432 8.4M USD new Q4 2022 1 quarter
Wix.Com Ltd - US 0.2% 107,129 8.2M USD new Q4 2022 1 quarter
Entegris Inc - US 0.2% 123,921 8.1M USD new Q4 2022 1 quarter
HUM Humana 0.2% 15,688 8.0M USD new Q4 2022 1 quarter
ZS Zscaler 0.2% 71,645 8.0M USD new Q4 2022 1 quarter
Electronic Arts Inc - US 0.2% 65,206 8.0M USD new Q4 2022 1 quarter
TTD The Trade Desk 0.2% 174,834 7.8M USD new Q4 2022 1 quarter
Silicon Laboratories Inc - US 0.2% 57,267 7.8M USD new Q4 2022 1 quarter
Reinsurance Group Of America Inc - US 0.2% 54,422 7.7M USD new Q4 2022 1 quarter
MMM 3M 0.2% 62,726 7.5M USD new Q4 2022 1 quarter
CLX Clorox 0.2% 52,281 7.3M USD new Q4 2022 1 quarter
ADM Archer Daniels Midland 0.2% 77,648 7.2M USD new Q4 2022 1 quarter
SLB Schlumberger 0.2% 127,210 6.8M USD new Q4 2022 1 quarter
REG Regency Centers 0.2% 108,250 6.8M USD new Q4 2022 1 quarter
Docusign Inc - US 0.2% 121,957 6.8M USD new Q4 2022 1 quarter
LYB LyondellBasell 0.2% 76,510 6.4M USD new Q4 2022 1 quarter
Booz Allen Hamilton Holding Corp - US 0.2% 60,600 6.3M USD new Q4 2022 1 quarter
Eastgroup Properties Inc - US REIT 0.2% 42,581 6.3M USD new Q4 2022 1 quarter
Dycom Industries Inc - US 0.2% 66,787 6.3M USD new Q4 2022 1 quarter
WRB W. R. Berkley Corporation 0.1% 79,832 5.8M USD new Q4 2022 1 quarter
Neurocrine Biosciences Inc - US 0.1% 48,052 5.7M USD new Q4 2022 1 quarter
Timken Co/The - US 0.1% 78,913 5.6M USD new Q4 2022 1 quarter
MS Morgan Stanley 0.1% 65,245 5.5M USD new Q4 2022 1 quarter
Coterra Energy Inc - US 0.1% 222,649 5.5M USD new Q4 2022 1 quarter
Matador Resources Co - US 0.1% 93,925 5.4M USD new Q4 2022 1 quarter
Icici Bank Ltd - US ADR 0.1% 244,574 5.4M USD new Q4 2022 1 quarter
Heico Corp-Cl. A 0.1% 44,429 5.3M USD new Q4 2022 1 quarter
MAS Masco 0.1% 113,898 5.3M USD new Q4 2022 1 quarter
Blackstone Mortgage Trust Inc - US REIT 0.1% 248,914 5.3M USD new Q4 2022 1 quarter
FITB Fifth Third Bancorp 0.1% 158,748 5.2M USD new Q4 2022 1 quarter
Pinnacle Financial Partners Inc - US 0.1% 70,030 5.1M USD new Q4 2022 1 quarter
SYY Sysco 0.1% 65,797 5.0M USD new Q4 2022 1 quarter
TYL Tyler Technologies 0.1% 15,497 5.0M USD new Q4 2022 1 quarter
Trex Co Inc - US 0.1% 116,090 4.9M USD new Q4 2022 1 quarter
Diageo Plc - US ADR 0.1% 27,425 4.9M USD new Q4 2022 1 quarter
Odp Corp/The - US 0.1% 105,514 4.8M USD new Q4 2022 1 quarter
Nov Inc - US 0.1% 220,061 4.6M USD new Q4 2022 1 quarter
Guardant Health Inc - US 0.1% 164,892 4.5M USD new Q4 2022 1 quarter
Kellogg Co - US 0.1% 61,565 4.4M USD new Q4 2022 1 quarter
ANET Arista Networks 0.1% 34,083 4.1M USD new Q4 2022 1 quarter
Texas Roadhouse Inc - US < 0.1% 44,555 4.1M USD new Q4 2022 1 quarter
Biomarin Pharmaceutical Inc - US < 0.1% 39,076 4.0M USD new Q4 2022 1 quarter
KIM Kimco Realty < 0.1% 190,665 4.0M USD new Q4 2022 1 quarter
Knight-Swift Transportation Holdings Inc - US < 0.1% 75,863 4.0M USD new Q4 2022 1 quarter
PCG PG&E Corporation < 0.1% 241,956 3.9M USD new Q4 2022 1 quarter
LVS Las Vegas Sands < 0.1% 80,250 3.9M USD new Q4 2022 1 quarter
Gaming And Leisure Properties Inc - US REIT < 0.1% 72,745 3.8M USD new Q4 2022 1 quarter
Cyberark Software Ltd - US < 0.1% 28,650 3.7M USD new Q4 2022 1 quarter
Bank Ozk - US < 0.1% 89,681 3.6M USD new Q4 2022 1 quarter
Signet Jewelers Ltd - US < 0.1% 52,228 3.6M USD new Q4 2022 1 quarter
WDC Western Digital < 0.1% 112,195 3.5M USD new Q4 2022 1 quarter
Hanesbrands Inc - US < 0.1% 549,684 3.5M USD new Q4 2022 1 quarter
BA Boeing < 0.1% 18,228 3.5M USD new Q4 2022 1 quarter
Upwork Inc - US < 0.1% 328,788 3.4M USD new Q4 2022 1 quarter
Juniper Networks Inc - US < 0.1% 105,389 3.4M USD new Q4 2022 1 quarter
Aveo Pharmaceuticals Inc - US < 0.1% 225,097 3.4M USD new Q4 2022 1 quarter
Elanco Animal Health Inc - US < 0.1% 272,029 3.3M USD new Q4 2022 1 quarter
Moog Inc - US < 0.1% 37,806 3.3M USD new Q4 2022 1 quarter
Equity Commonwealth - US REIT < 0.1% 132,115 3.3M USD new Q4 2022 1 quarter
Newell Brands Inc - US < 0.1% 250,553 3.3M USD new Q4 2022 1 quarter
TRMB Trimble Inc. < 0.1% 64,761 3.3M USD new Q4 2022 1 quarter
British American Tobacco Plc - US ADR < 0.1% 81,398 3.3M USD new Q4 2022 1 quarter
Nextgen Healthcare Inc - US < 0.1% 171,639 3.2M USD new Q4 2022 1 quarter
Louisiana-Pacific Corp - US < 0.1% 52,774 3.1M USD new Q4 2022 1 quarter
Douglas Emmett Inc - US REIT < 0.1% 196,556 3.1M USD new Q4 2022 1 quarter
Peabody Energy Corp - US < 0.1% 116,195 3.1M USD new Q4 2022 1 quarter
U Haul Holding Co - US < 0.1% 50,194 3.0M USD new Q4 2022 1 quarter
CPRT Copart < 0.1% 49,185 3.0M USD new Q4 2022 1 quarter
Clearway Energy Inc - US Class C < 0.1% 92,419 2.9M USD new Q4 2022 1 quarter
COR Cencora < 0.1% 17,762 2.9M USD new Q4 2022 1 quarter
Exlservice Holdings Inc - US < 0.1% 17,336 2.9M USD new Q4 2022 1 quarter
Dillard's Inc - US < 0.1% 9,036 2.9M USD new Q4 2022 1 quarter
Watsco Inc - US < 0.1% 11,683 2.9M USD new Q4 2022 1 quarter
Advance Auto Parts Inc - US < 0.1% 19,123 2.8M USD new Q4 2022 1 quarter
Jefferies Financial Group Inc - US < 0.1% 81,365 2.8M USD new Q4 2022 1 quarter
SMCI Supermicro < 0.1% 33,773 2.8M USD new Q4 2022 1 quarter
Nevro Corp - US < 0.1% 69,382 2.7M USD new Q4 2022 1 quarter
Cabot Corp - US < 0.1% 40,952 2.7M USD new Q4 2022 1 quarter
MRVL Marvell Technology < 0.1% 73,860 2.7M USD new Q4 2022 1 quarter
Heico Corp.-NEW < 0.1% 17,799 2.7M USD new Q4 2022 1 quarter
First Citizens Bancshares Inc/Nc - US < 0.1% 3,580 2.7M USD new Q4 2022 1 quarter
Rpm International Inc - US < 0.1% 27,778 2.7M USD new Q4 2022 1 quarter
REGN Regeneron Pharmaceuticals < 0.1% 3,614 2.6M USD new Q4 2022 1 quarter
NOC Northrop Grumman < 0.1% 4,751 2.6M USD new Q4 2022 1 quarter
Robert Half International Inc - US < 0.1% 34,459 2.5M USD new Q4 2022 1 quarter
Materials Select Sector Spdr Fund - US ETP < 0.1% 31,891 2.5M USD new Q4 2022 1 quarter
Ishares Msci Japan Etf - US ETP < 0.1% 45,277 2.5M USD new Q4 2022 1 quarter
Avidxchange Holdings Inc - US < 0.1% 246,202 2.4M USD new Q4 2022 1 quarter
PYPL PayPal < 0.1% 33,950 2.4M USD new Q4 2022 1 quarter
Aptargroup Inc - US < 0.1% 21,825 2.4M USD new Q4 2022 1 quarter
Fabrinet - US < 0.1% 18,683 2.4M USD new Q4 2022 1 quarter
SYF Synchrony Financial < 0.1% 70,408 2.3M USD new Q4 2022 1 quarter
A10 Networks Inc - US < 0.1% 138,227 2.3M USD new Q4 2022 1 quarter
DIS Walt Disney Company (The) < 0.1% 26,408 2.3M USD new Q4 2022 1 quarter
KDP Keurig Dr Pepper < 0.1% 64,306 2.3M USD new Q4 2022 1 quarter
Saia Inc - US < 0.1% 10,914 2.3M USD new Q4 2022 1 quarter
Churchill Downs Inc - US < 0.1% 10,716 2.3M USD new Q4 2022 1 quarter
Silk Road Medical Inc - US < 0.1% 42,677 2.3M USD new Q4 2022 1 quarter
Century Communities Inc - US < 0.1% 45,056 2.3M USD new Q4 2022 1 quarter
Telephone And Data Systems Inc - US < 0.1% 212,316 2.2M USD new Q4 2022 1 quarter
Overstock.Com Inc - US < 0.1% 114,899 2.2M USD new Q4 2022 1 quarter
Axonics Inc - US < 0.1% 35,501 2.2M USD new Q4 2022 1 quarter
Hannon Armstrong Sustainable Infrastructure Capita < 0.1% 76,013 2.2M USD new Q4 2022 1 quarter
VRTX Vertex Pharmaceuticals < 0.1% 7,580 2.2M USD new Q4 2022 1 quarter
Rocket Cos Inc - US < 0.1% 312,091 2.2M USD new Q4 2022 1 quarter
Glacier Bancorp Inc - US < 0.1% 43,965 2.2M USD new Q4 2022 1 quarter
BDX Becton Dickinson < 0.1% 8,508 2.2M USD new Q4 2022 1 quarter
Spdr S&P Metals & Mining Etf - US ETP < 0.1% 43,397 2.2M USD new Q4 2022 1 quarter
Owens & Minor Inc - US < 0.1% 109,605 2.1M USD new Q4 2022 1 quarter
Hilltop Holdings Inc - US < 0.1% 68,817 2.1M USD new Q4 2022 1 quarter
Royal Gold Inc - US < 0.1% 17,864 2.0M USD new Q4 2022 1 quarter
HOOD Robinhood Markets < 0.1% 244,460 2.0M USD new Q4 2022 1 quarter
Championx Corp - US < 0.1% 67,942 2.0M USD new Q4 2022 1 quarter
Novocure Ltd - US < 0.1% 26,855 2.0M USD new Q4 2022 1 quarter
New Relic Inc - US < 0.1% 34,360 1.9M USD new Q4 2022 1 quarter
Shift4 Payments Inc - US < 0.1% 34,661 1.9M USD new Q4 2022 1 quarter
AES AES Corporation < 0.1% 67,156 1.9M USD new Q4 2022 1 quarter
Discover Financial Services - US < 0.1% 19,670 1.9M USD new Q4 2022 1 quarter
Myovant Sciences Ltd - US < 0.1% 70,746 1.9M USD new Q4 2022 1 quarter
Sps Commerce Inc - US < 0.1% 14,747 1.9M USD new Q4 2022 1 quarter
MO Altria < 0.1% 41,158 1.9M USD new Q4 2022 1 quarter
Franklin Electric Co Inc - US < 0.1% 23,489 1.9M USD new Q4 2022 1 quarter
Weatherford International Plc - US < 0.1% 36,537 1.9M USD new Q4 2022 1 quarter
Ishares Msci Italy Etf - US ETP < 0.1% 68,677 1.9M USD new Q4 2022 1 quarter
Trupanion Inc - US < 0.1% 38,807 1.8M USD new Q4 2022 1 quarter
Frontline PLC - US < 0.1% 149,770 1.8M USD new Q4 2022 1 quarter
Arbor Realty Trust Inc - US REIT < 0.1% 137,259 1.8M USD new Q4 2022 1 quarter
Murphy Oil Corp - US < 0.1% 41,615 1.8M USD new Q4 2022 1 quarter
Health Care Select Sector Spdr Fund - US ETP < 0.1% 13,106 1.8M USD new Q4 2022 1 quarter
Malibu Boats Inc - US < 0.1% 33,266 1.8M USD new Q4 2022 1 quarter
KR Kroger < 0.1% 39,707 1.8M USD new Q4 2022 1 quarter
Kohl's Corp - US < 0.1% 69,799 1.8M USD new Q4 2022 1 quarter
Ishares Msci Eafe Growth Etf - US ETP < 0.1% 20,941 1.8M USD new Q4 2022 1 quarter
Cohen & Steers Inc - US < 0.1% 26,347 1.7M USD new Q4 2022 1 quarter
Fmc Corp - US < 0.1% 13,505 1.7M USD new Q4 2022 1 quarter
G-Iii Apparel Group Ltd - US < 0.1% 119,896 1.6M USD new Q4 2022 1 quarter
Graphic Packaging Holding Co - US < 0.1% 73,847 1.6M USD new Q4 2022 1 quarter
ATO Atmos Energy < 0.1% 14,475 1.6M USD new Q4 2022 1 quarter
Corporate Office Properties Trust - US REIT < 0.1% 61,280 1.6M USD new Q4 2022 1 quarter
Nuvasive Inc - US < 0.1% 38,339 1.6M USD new Q4 2022 1 quarter
Alteryx Inc - US < 0.1% 30,958 1.6M USD new Q4 2022 1 quarter
Qualtrics International Inc - US < 0.1% 149,687 1.6M USD new Q4 2022 1 quarter
GLW Corning Inc. < 0.1% 48,609 1.6M USD new Q4 2022 1 quarter
Digi International Inc - US < 0.1% 42,463 1.6M USD new Q4 2022 1 quarter
QCOM Qualcomm < 0.1% 14,028 1.5M USD new Q4 2022 1 quarter
United Community Banks Inc/Ga - US < 0.1% 45,064 1.5M USD new Q4 2022 1 quarter
Curtiss-Wright Corp - US < 0.1% 9,064 1.5M USD new Q4 2022 1 quarter
Globus Medical Inc - US < 0.1% 19,507 1.4M USD new Q4 2022 1 quarter
Agrofresh Solutions Inc - US < 0.1% 485,011 1.4M USD new Q4 2022 1 quarter
LEN Lennar < 0.1% 15,471 1.4M USD new Q4 2022 1 quarter
Wabash National Corp - US < 0.1% 61,960 1.4M USD new Q4 2022 1 quarter
Mirati Therapeutics Inc - US < 0.1% 30,799 1.4M USD new Q4 2022 1 quarter
Olo Inc - US < 0.1% 222,644 1.4M USD new Q4 2022 1 quarter
Denali Therapeutics Inc - US < 0.1% 49,931 1.4M USD new Q4 2022 1 quarter
Jones Lang Lasalle Inc - US < 0.1% 8,636 1.4M USD new Q4 2022 1 quarter
Pennymac Mortgage Investment Trust - US REIT < 0.1% 110,819 1.4M USD new Q4 2022 1 quarter
American Homes 4 Rent - US REIT < 0.1% 44,708 1.3M USD new Q4 2022 1 quarter
Agco Corp - US < 0.1% 9,616 1.3M USD new Q4 2022 1 quarter
ProShares VIX Short-Term Futures ETF - US ETP < 0.1% 114,973 1.3M USD new Q4 2022 1 quarter
10X Genomics Inc - US < 0.1% 35,647 1.3M USD new Q4 2022 1 quarter
Verint Systems Inc - US < 0.1% 35,595 1.3M USD new Q4 2022 1 quarter
Modine Manufacturing Co - US < 0.1% 64,574 1.3M USD new Q4 2022 1 quarter
Old National Bancorp/In - US < 0.1% 71,172 1.3M USD new Q4 2022 1 quarter
Denny's Corp - US < 0.1% 138,679 1.3M USD new Q4 2022 1 quarter
Vital Energy Inc - US < 0.1% 24,806 1.3M USD new Q4 2022 1 quarter
EXPE Expedia Group < 0.1% 14,380 1.3M USD new Q4 2022 1 quarter
Rithm Capital Corp - US REIT < 0.1% 154,076 1.3M USD new Q4 2022 1 quarter
SWKS Skyworks Solutions < 0.1% 13,817 1.3M USD new Q4 2022 1 quarter
Ishares Msci Switzerland Etf - US ETP < 0.1% 29,545 1.2M USD new Q4 2022 1 quarter
Cadence Bank - US < 0.1% 49,553 1.2M USD new Q4 2022 1 quarter
NWSA News Corp (Class A) < 0.1% 65,572 1.2M USD new Q4 2022 1 quarter
ALLE Allegion < 0.1% 11,301 1.2M USD new Q4 2022 1 quarter
Pagerduty Inc - US < 0.1% 44,692 1.2M USD new Q4 2022 1 quarter
PCAR Paccar < 0.1% 11,703 1.2M USD new Q4 2022 1 quarter
York Water Co/The - US < 0.1% 25,555 1.1M USD new Q4 2022 1 quarter
Equity Residential - US REIT < 0.1% 19,455 1.1M USD new Q4 2022 1 quarter
California Resources Corp - US < 0.1% 26,369 1.1M USD new Q4 2022 1 quarter
Pacific Biosciences Of California Inc - US < 0.1% 139,197 1.1M USD new Q4 2022 1 quarter
Skyline Champion Corp - US < 0.1% 22,102 1.1M USD new Q4 2022 1 quarter
Carmax Inc - US < 0.1% 18,669 1.1M USD new Q4 2022 1 quarter
Netstreit Corp - US REIT < 0.1% 61,891 1.1M USD new Q4 2022 1 quarter
Thermon Group Holdings Inc - US < 0.1% 55,720 1.1M USD new Q4 2022 1 quarter
World Wrestling Entertainment Inc - US < 0.1% 16,095 1.1M USD new Q4 2022 1 quarter
Benchmark Electronics Inc - US < 0.1% 41,187 1.1M USD new Q4 2022 1 quarter
Seagate Technology Holdings Plc - US < 0.1% 20,599 1.1M USD new Q4 2022 1 quarter
AZO AutoZone < 0.1% 439 1.1M USD new Q4 2022 1 quarter
Bluerock Homes Trust Inc < 0.1% 50,773 1.1M USD new Q4 2022 1 quarter
Aspen Technology Inc < 0.1% 5,250 1.1M USD new Q4 2022 1 quarter
Appian Corp - US < 0.1% 32,967 1.1M USD new Q4 2022 1 quarter
Zumiez Inc - US < 0.1% 48,877 1.1M USD new Q4 2022 1 quarter
Medpace Holdings Inc - US < 0.1% 4,951 1.1M USD new Q4 2022 1 quarter
Physicians Realty Trust - US REIT < 0.1% 72,724 1.1M USD new Q4 2022 1 quarter
Theravance Biopharma Inc - US < 0.1% 93,434 1.0M USD new Q4 2022 1 quarter
Expensify Inc - US < 0.1% 117,797 1.0M USD new Q4 2022 1 quarter
Ishares Msci Singapore Etf - US ETP < 0.1% 54,326 1.0M USD new Q4 2022 1 quarter
Pgt Innovations Inc - US < 0.1% 56,521 1.0M USD new Q4 2022 1 quarter
Marriott Vacations Worldwide Corp - US < 0.1% 7,443 1.0M USD new Q4 2022 1 quarter
Jinkosolar Holding Co Ltd - US ADR < 0.1% 24,224 990.0K USD new Q4 2022 1 quarter
Dlocal Ltd/Uruguay - US < 0.1% 63,342 986.0K USD new Q4 2022 1 quarter
Trimas Corp - US < 0.1% 35,237 977.0K USD new Q4 2022 1 quarter
Genpact Ltd - US < 0.1% 20,959 971.0K USD new Q4 2022 1 quarter
LI Li Auto < 0.1% 47,446 968.0K USD new Q4 2022 1 quarter
Flywire Corp - US < 0.1% 38,624 945.0K USD new Q4 2022 1 quarter
Integer Holdings Corp - US < 0.1% 13,807 945.0K USD new Q4 2022 1 quarter
Sturm Ruger & Co Inc - US < 0.1% 18,251 924.0K USD new Q4 2022 1 quarter
Surgery Partners Inc - US < 0.1% 32,871 916.0K USD new Q4 2022 1 quarter
Open Lending Corp - US < 0.1% 133,719 903.0K USD new Q4 2022 1 quarter
Palomar Holdings Inc - US < 0.1% 19,944 901.0K USD new Q4 2022 1 quarter
Spirit Realty Capital Inc - US REIT < 0.1% 22,548 900.0K USD new Q4 2022 1 quarter
Sensata Technologies Holding Plc - US < 0.1% 22,278 900.0K USD new Q4 2022 1 quarter
Avangrid Inc - US < 0.1% 20,788 893.0K USD new Q4 2022 1 quarter
UAL United Airlines Holdings < 0.1% 23,600 890.0K USD new Q4 2022 1 quarter
Sleep Number Corp - US < 0.1% 34,074 885.0K USD new Q4 2022 1 quarter
Lindsay Corp - US < 0.1% 5,406 880.0K USD new Q4 2022 1 quarter
German American Bancorp Inc - US < 0.1% 23,138 863.0K USD new Q4 2022 1 quarter
Lci Industries - US < 0.1% 9,261 856.0K USD new Q4 2022 1 quarter
Wayfair Inc - US < 0.1% 25,963 854.0K USD new Q4 2022 1 quarter
Ishares Msci India Etf - US ETP < 0.1% 19,949 833.0K USD new Q4 2022 1 quarter
Enterprise Financial Services Corp - US < 0.1% 16,803 823.0K USD new Q4 2022 1 quarter
Nvent Electric Plc - US < 0.1% 21,216 816.0K USD new Q4 2022 1 quarter
Agenus Inc - US < 0.1% 339,573 815.0K USD new Q4 2022 1 quarter
Mgic Investment Corp - US < 0.1% 61,937 805.0K USD new Q4 2022 1 quarter
Veritiv Corp - US < 0.1% 6,579 801.0K USD new Q4 2022 1 quarter
Chefs' Warehouse Inc/The - US < 0.1% 23,996 799.0K USD new Q4 2022 1 quarter
Universal Corp/Va - US < 0.1% 15,116 798.0K USD new Q4 2022 1 quarter
Stantec Inc - US < 0.1% 16,565 794.0K USD new Q4 2022 1 quarter
Navigator Holdings Ltd - US < 0.1% 66,237 792.0K USD new Q4 2022 1 quarter
Tpi Composites Inc - US < 0.1% 77,990 791.0K USD new Q4 2022 1 quarter
Veeco Instruments Inc - US < 0.1% 42,223 785.0K USD new Q4 2022 1 quarter
Netgear Inc - US < 0.1% 43,289 784.0K USD new Q4 2022 1 quarter
Vodafone Group Plc - US ADR < 0.1% 77,306 782.0K USD new Q4 2022 1 quarter
Xencor Inc - US < 0.1% 29,908 779.0K USD new Q4 2022 1 quarter
First Merchants Corp - US < 0.1% 18,932 778.0K USD new Q4 2022 1 quarter
Biontech Se - US ADR < 0.1% 5,123 770.0K USD new Q4 2022 1 quarter
Lgi Homes Inc - US < 0.1% 8,282 767.0K USD new Q4 2022 1 quarter
Watts Water Technologies Inc - US < 0.1% 5,246 767.0K USD new Q4 2022 1 quarter
Codexis Inc - US < 0.1% 163,982 764.0K USD new Q4 2022 1 quarter
Cadre Holdings Inc - US < 0.1% 37,783 761.0K USD new Q4 2022 1 quarter
Revance Therapeutics Inc - US < 0.1% 41,076 758.0K USD new Q4 2022 1 quarter
Cheesecake Factory Inc/The - US < 0.1% 23,591 748.0K USD new Q4 2022 1 quarter
Donaldson Co Inc - US < 0.1% 12,507 736.0K USD new Q4 2022 1 quarter
Federal Agricultural Mortgage Corp - US Class C < 0.1% 6,477 730.0K USD new Q4 2022 1 quarter
Brink's Co/The - US < 0.1% 13,487 724.0K USD new Q4 2022 1 quarter
nCino Inc - US < 0.1% 26,437 699.0K USD new Q4 2022 1 quarter
Caci International Inc - US < 0.1% 2,305 693.0K USD new Q4 2022 1 quarter
Evolv Technologies Holdings Inc - US < 0.1% 267,315 692.0K USD new Q4 2022 1 quarter
Evoqua Water Technologies Corp - US < 0.1% 17,441 691.0K USD new Q4 2022 1 quarter
Pdf Solutions Inc - US < 0.1% 24,126 688.0K USD new Q4 2022 1 quarter
Pros Holdings Inc - US < 0.1% 28,146 683.0K USD new Q4 2022 1 quarter
Peloton Interactive Inc - US < 0.1% 85,330 678.0K USD new Q4 2022 1 quarter
Sonos Inc - US < 0.1% 40,003 676.0K USD new Q4 2022 1 quarter
Definitive Healthcare Corp - US < 0.1% 61,451 675.0K USD new Q4 2022 1 quarter
NEM Newmont < 0.1% 14,215 671.0K USD new Q4 2022 1 quarter
Amicus Therapeutics Inc - US < 0.1% 54,577 666.0K USD new Q4 2022 1 quarter
Ligand Pharmaceuticals Inc - US < 0.1% 9,944 664.0K USD new Q4 2022 1 quarter
Warby Parker Inc - US < 0.1% 49,148 663.0K USD new Q4 2022 1 quarter
Target Hospitality Corp - US < 0.1% 43,725 662.0K USD new Q4 2022 1 quarter
Coupang Inc - US < 0.1% 44,798 659.0K USD new Q4 2022 1 quarter
Heartland Financial Usa Inc - US < 0.1% 14,099 657.0K USD new Q4 2022 1 quarter
EQIX Equinix < 0.1% 1,002 656.0K USD new Q4 2022 1 quarter
IR Ingersoll Rand < 0.1% 12,511 654.0K USD new Q4 2022 1 quarter
Hub Group Inc - US < 0.1% 8,150 648.0K USD new Q4 2022 1 quarter
Nordic American Tankers Ltd - US < 0.1% 209,167 640.0K USD new Q4 2022 1 quarter
LHX L3Harris < 0.1% 2,993 623.0K USD new Q4 2022 1 quarter
Livent Corp - US < 0.1% 31,307 622.0K USD new Q4 2022 1 quarter
Gds Holdings Ltd - US ADR < 0.1% 30,031 619.0K USD new Q4 2022 1 quarter
Ishares Msci Taiwan Etf - US ETP < 0.1% 14,918 599.0K USD new Q4 2022 1 quarter
RIVN Rivian Automotive < 0.1% 31,595 582.0K USD new Q4 2022 1 quarter
Lattice Semiconductor Corp - US < 0.1% 8,872 576.0K USD new Q4 2022 1 quarter
Patria Investments Ltd - US < 0.1% 40,253 561.0K USD new Q4 2022 1 quarter
Jack In The Box Inc - US < 0.1% 7,972 544.0K USD new Q4 2022 1 quarter
FISV Fiserv < 0.1% 5,349 541.0K USD new Q4 2022 1 quarter
BEN Franklin Resources < 0.1% 20,097 530.0K USD new Q4 2022 1 quarter
Bwx Technologies Inc - US < 0.1% 8,883 516.0K USD new Q4 2022 1 quarter
Rayonier Inc - US REIT < 0.1% 15,585 514.0K USD new Q4 2022 1 quarter
Cullen/Frost Bankers Inc - US < 0.1% 3,829 512.0K USD new Q4 2022 1 quarter
Morphic Holding Inc - US < 0.1% 19,149 512.0K USD new Q4 2022 1 quarter
Verve Therapeutics Inc - US < 0.1% 26,285 509.0K USD new Q4 2022 1 quarter
Nine Energy Service Inc - US < 0.1% 34,992 508.0K USD new Q4 2022 1 quarter
Brinker International Inc - US < 0.1% 15,626 499.0K USD new Q4 2022 1 quarter
Great Lakes Dredge & Dock Corp - US < 0.1% 82,791 493.0K USD new Q4 2022 1 quarter
Canadian Pacific Railway Ltd - US < 0.1% 6,575 490.0K USD new Q4 2022 1 quarter
Oxford Industries Inc - US < 0.1% 5,250 489.0K USD new Q4 2022 1 quarter
Hci Group Inc - US < 0.1% 12,320 488.0K USD new Q4 2022 1 quarter
MSCI MSCI < 0.1% 1,047 487.0K USD new Q4 2022 1 quarter
GOOG Alphabet Inc. (Class C) < 0.1% 5,360 476.0K USD new Q4 2022 1 quarter
Ameresco Inc - US < 0.1% 8,338 476.0K USD new Q4 2022 1 quarter
Hamilton Lane Inc - US < 0.1% 7,354 470.0K USD new Q4 2022 1 quarter
Maxeon Solar Technologies Ltd - US < 0.1% 28,868 464.0K USD new Q4 2022 1 quarter
Clearwater Paper Corp - US < 0.1% 12,123 458.0K USD new Q4 2022 1 quarter
