Paul Tudor Jones: portfolio of Tudor Investment Corp

Paul Tudor Jones founded Tudor Investment Corporation, a hedge fund known as a macro trader that trades many markets.

Source: 13F filing with the US Securities and Exchange Commission dated Nov 14, 2024. It shows positions at quarter end and is filed up to 45 days later – today the positions may be several months old. It covers only securities traded on US exchanges, without short positions; securities traded only abroad and cash are not included.

You are looking at Q3 2024. Go to the latest filing (Q3 2026)

9.1B USDQ3 2024
Total value of stock positions
9.1B USD
Positions
1,495
Share of the ten largest
13.7%

The ten largest positions Q3 2024

  1. Spdr S&P 500 Etf Trust - US ETP 2.3%▼ −22.0%
  2. Nvidia 1.8%▲ +400.7%
  3. iShares Bitcoin Trust ETF - US ETP 1.8%▲ +409.2%
  4. Ishares Russell 2000 Etf - US ETP 1.7%new
  5. Infinera Corp - US 1.2%new
  6. Spirit Aerosystems Holdings Inc - US 1.1%new
  7. Ishares Msci Emerging Markets Etf - US ETP 1.1%▲ +727.9%
  8. Alphabet Inc. (Class A) 1.0%▲ +461.4%
  9. Energy Select Sector Spdr Fund - US ETP 0.9%▲ +116.6%
  10. Endeavor Group Holdings Inc - US 0.8%▼ −7.1%
Total value of stock positions per quarter, Q2 2013 to Q3 2026 (peak 23.1B USD).
Choose a quarter (54 filings)

All positions Q3 2024

Positions Q3 2024 per 13F filing, 480 of 480
Symbol Weight Shares Reported value Change Held since
NVDA Nvidia 1.8% 1,368,450 166.2M USD +400.7% increased Q4 2019 20 quarters
iShares Bitcoin Trust ETF - US ETP 1.8% 4,428,230 160.0M USD +409.2% increased Q2 2024 2 quarters
Ishares Msci Emerging Markets Etf - US ETP 1.1% 2,224,553 102.0M USD +727.9% increased Q4 2023 4 quarters
GOOGL Alphabet Inc. (Class A) 1.0% 543,600 90.2M USD +461.4% increased Q1 2019 23 quarters
Energy Select Sector Spdr Fund - US ETP 0.9% 968,748 85.1M USD +116.6% increased Q2 2023 6 quarters
MSFT Microsoft 0.8% 173,518 74.7M USD +0.7% increased Q2 2018 26 quarters
TSM Taiwan Semiconductor Manufacturing (ADR) 0.8% 395,505 68.7M USD +68.0% increased Q1 2023 7 quarters
TXN Texas Instruments 0.8% 331,849 68.6M USD +1,677.0% increased Q2 2024 2 quarters
Kellanova - US 0.7% 739,688 59.7M USD +1,938.9% increased Q1 2024 3 quarters
AIG American International Group 0.6% 804,030 58.9M USD +6.4% increased Q1 2024 3 quarters
BAC Bank of America 0.6% 1,453,268 57.7M USD +875.3% increased Q2 2024 2 quarters
NKE Nike, Inc. 0.5% 516,414 45.7M USD +761.2% increased Q2 2019 22 quarters
LRCX Lam Research 0.5% 55,674 45.4M USD +841.6% increased Q1 2019 23 quarters
ADSK Autodesk 0.4% 147,141 40.5M USD +5.3% increased Q1 2023 7 quarters
Epam Systems Inc - US 0.4% 199,949 39.8M USD +15.8% increased Q1 2024 3 quarters
Cava Group Inc - US 0.4% 314,242 38.9M USD +64.8% increased Q1 2024 3 quarters
HUM Humana 0.4% 120,577 38.2M USD +83.3% increased Q2 2023 6 quarters
OXY Occidental Petroleum 0.4% 730,152 37.6M USD +111.4% increased Q1 2023 7 quarters
Vanguard S&P 500 Etf - US ETP 0.4% 67,088 35.4M USD +361.2% increased Q4 2023 4 quarters
HAL Halliburton 0.4% 1,182,662 34.4M USD +686.7% increased Q2 2024 2 quarters
BEN Franklin Resources 0.4% 1,686,232 34.0M USD +13.9% increased Q4 2022 8 quarters
Spdr Gold Shares - US ETP 0.4% 133,383 32.4M USD +194.9% increased Q3 2023 5 quarters
C Citigroup 0.3% 509,482 31.9M USD +152.7% increased Q2 2024 2 quarters
NXPI NXP Semiconductors 0.3% 128,678 30.9M USD +103.6% increased Q4 2023 4 quarters
Enstar Group Ltd - US 0.3% 93,626 30.1M USD +2,574.3% increased Q2 2024 2 quarters
Evercore Inc - US 0.3% 117,303 29.7M USD +1,140.3% increased Q2 2024 2 quarters
JBL Jabil 0.3% 245,737 29.4M USD +34.6% increased Q2 2024 2 quarters
UDR UDR, Inc. 0.3% 648,248 29.4M USD +93.7% increased Q1 2024 3 quarters
BSX Boston Scientific 0.3% 329,804 27.6M USD +2,169.2% increased Q1 2023 7 quarters
MU Micron Technology 0.3% 258,134 26.8M USD +367.2% increased Q1 2024 3 quarters
Electronic Arts Inc - US 0.3% 184,828 26.5M USD +3,012.1% increased Q2 2023 6 quarters
Flutter Entertainment PLC - US 0.3% 110,322 26.2M USD +2,447.3% increased Q2 2024 2 quarters
Pool Corp - US 0.3% 69,212 26.1M USD +62.0% increased Q1 2023 7 quarters
Fmc Corp - US 0.3% 390,948 25.8M USD +20.4% increased Q3 2023 5 quarters
MSTR Strategy (MicroStrategy) 0.3% 150,782 25.4M USD +395.3% increasedafter 10:1 stock split Q2 2024 2 quarters
ILMN Illumina, Inc. 0.3% 192,333 25.1M USD +125.2% increased Q1 2024 3 quarters
SNOW Snowflake 0.3% 213,562 24.5M USD +3.3% increased Q3 2020 17 quarters
MCHP Microchip Technology 0.3% 300,000 24.1M USD +8.5% increased Q2 2024 2 quarters
WM Waste Management 0.3% 114,664 23.8M USD +328.6% increased Q4 2023 4 quarters
Vanguard Total Stock Market Etf - US ETP 0.3% 83,294 23.6M USD +102.1% increased Q4 2023 4 quarters
Fabrinet - US 0.3% 98,522 23.3M USD +207.7% increased Q4 2023 4 quarters
BellRing Brands Inc - US 0.2% 373,100 22.7M USD +68.0% increased Q1 2024 3 quarters
CVS CVS Health 0.2% 357,745 22.5M USD +397.9% increased Q2 2024 2 quarters
XYL Xylem Inc. 0.2% 163,312 22.1M USD +182.6% increased Q1 2024 3 quarters
AMT American Tower 0.2% 94,379 21.9M USD +42.2% increased Q2 2024 2 quarters
CFG Citizens Financial Group 0.2% 517,383 21.2M USD +37.0% increased Q1 2023 7 quarters
SMCI Supermicro 0.2% 50,756 21.1M USD +94.0% increased Q2 2024 2 quarters
MRSH Marsh McLennan 0.2% 92,791 20.7M USD +1.4% increased Q1 2024 3 quarters
CPT Camden Property Trust 0.2% 167,515 20.7M USD +55.5% increased Q3 2022 9 quarters
Walgreens Boots Alliance Inc - US 0.2% 2,280,066 20.4M USD +43.8% increased Q2 2023 6 quarters
New York Times Co/The - US 0.2% 356,442 19.8M USD +156.9% increased Q4 2020 16 quarters
Mgic Investment Corp - US 0.2% 774,684 19.8M USD +35.0% increased Q2 2023 6 quarters
Ishares Msci India Etf - US ETP 0.2% 332,404 19.5M USD +87.1% increased Q1 2024 3 quarters
UHS Universal Health Services 0.2% 83,749 19.2M USD +133.8% increased Q4 2023 4 quarters
MRK Merck & Co. 0.2% 168,504 19.1M USD +288.5% increased Q2 2024 2 quarters
AMP Ameriprise Financial 0.2% 40,000 18.8M USD +678.8% increased Q2 2024 2 quarters
Brixmor Property Group Inc - US REIT 0.2% 664,653 18.5M USD +914.5% increased Q2 2024 2 quarters
MTD Mettler Toledo 0.2% 12,133 18.2M USD +1,778.2% increased Q2 2024 2 quarters
Teleflex Inc - US 0.2% 73,189 18.1M USD +30.9% increased Q2 2024 2 quarters
Owens Corning - US 0.2% 102,509 18.1M USD +948.7% increased Q3 2023 5 quarters
Dolby Laboratories Inc - US 0.2% 230,280 17.6M USD +89.6% increased Q2 2024 2 quarters
Essent Group Ltd - US 0.2% 272,141 17.5M USD +73.8% increased Q4 2021 12 quarters
A Agilent Technologies 0.2% 116,708 17.3M USD +14.2% increased Q1 2023 7 quarters
Ishares Core S&P 500 Etf - US ETP 0.2% 29,394 17.0M USD +87.7% increased Q4 2023 4 quarters
Tempur Sealy International Inc - US 0.2% 310,026 16.9M USD +14.3% increased Q4 2023 4 quarters
Alaska Air Group Inc - US 0.2% 371,583 16.8M USD +146.4% increased Q2 2024 2 quarters
Kite Realty Group Trust - US REIT 0.2% 629,206 16.7M USD +404.6% increased Q4 2023 4 quarters
JPM JPMorgan Chase 0.2% 79,243 16.7M USD +2,289.0% increased Q2 2024 2 quarters
HPE Hewlett Packard Enterprise 0.2% 812,433 16.6M USD +269.2% increased Q2 2024 2 quarters
Antero Midstream Corp - US 0.2% 1,088,658 16.4M USD +13.8% increased Q1 2024 3 quarters
GPN Global Payments 0.2% 154,992 15.9M USD +7.6% increased Q2 2024 2 quarters
United States Steel Corp - US 0.2% 446,940 15.8M USD +3.4% increased Q3 2022 9 quarters
Fidelity National Financial Inc - US 0.2% 254,211 15.8M USD +550.3% increased Q2 2024 2 quarters
WRB W. R. Berkley Corporation 0.2% 277,238 15.7M USD +44.3% increasedafter 3:2 stock split Q1 2024 3 quarters
WFC Wells Fargo 0.2% 277,478 15.7M USD +11.0% increased Q1 2023 7 quarters
Markel Group Inc - US 0.2% 9,956 15.6M USD +10.5% increased Q4 2023 4 quarters
Etsy Inc - US 0.2% 279,372 15.5M USD +369.8% increased Q2 2024 2 quarters
Penske Automotive Group Inc - US 0.2% 94,977 15.4M USD +1.1% increased Q4 2021 12 quarters
Bank Ozk - US 0.2% 353,547 15.2M USD +126.2% increased Q4 2022 8 quarters
Civitas Resources Inc - US 0.2% 299,709 15.2M USD +6.1% increased Q2 2022 10 quarters
Hess Midstream Lp - US 0.2% 429,327 15.1M USD +8.5% increased Q3 2023 5 quarters
Sealed Air Corp - US 0.2% 411,853 15.0M USD +33.1% increased Q1 2023 7 quarters
Clean Harbors Inc - US 0.2% 61,095 14.8M USD +527.6% increased Q2 2024 2 quarters
Aci Worldwide Inc - US 0.2% 287,790 14.6M USD +150.6% increased Q2 2024 2 quarters
WDAY Workday, Inc. 0.2% 59,518 14.5M USD +21.9% increased Q3 2023 5 quarters
Royalty Pharma Plc - US 0.2% 508,753 14.4M USD +62.8% increased Q2 2023 6 quarters
WY Weyerhaeuser 0.2% 425,000 14.4M USD +67.5% increased Q2 2024 2 quarters
ACN Accenture 0.2% 40,549 14.3M USD +184.0% increased Q1 2024 3 quarters
Hess Corp - US 0.2% 104,258 14.2M USD +54.6% increased Q2 2023 6 quarters
Nvent Electric Plc - US 0.2% 201,506 14.2M USD +63.2% increased Q4 2022 8 quarters
FTNT Fortinet 0.2% 180,912 14.0M USD +3,990.3% increased Q2 2023 6 quarters
Kyndryl Holdings Inc - US 0.2% 608,066 14.0M USD +15.4% increased Q2 2022 10 quarters
DLTR Dollar Tree 0.2% 197,070 13.9M USD +3.9% increased Q1 2024 3 quarters
ATI Inc - US 0.2% 206,534 13.8M USD +774.5% increased Q2 2023 6 quarters
J M Smucker Co/The - US 0.2% 114,041 13.8M USD +16.8% increased Q1 2024 3 quarters
Equity Residential - US REIT 0.1% 178,699 13.3M USD +137.6% increased Q2 2024 2 quarters
CME CME Group 0.1% 60,055 13.3M USD +0.1% increased Q2 2013 or earlier 46 quarters
Pegasystems Inc - US 0.1% 176,950 12.9M USD +17.6% increased Q4 2023 4 quarters
Axalta Coating Systems Ltd - US 0.1% 356,524 12.9M USD +207.5% increased Q4 2023 4 quarters
NTAP NetApp 0.1% 103,161 12.7M USD +81.6% increased Q4 2023 4 quarters
LYV Live Nation Entertainment 0.1% 116,000 12.7M USD +27.5% increased Q4 2023 4 quarters
Ishares Russell 1000 Value Etf - US ETP 0.1% 66,354 12.6M USD +211.7% increased Q1 2024 3 quarters
Wp Carey Inc - US REIT 0.1% 201,391 12.5M USD +1,189.9% increased Q2 2024 2 quarters
AZO AutoZone 0.1% 3,891 12.3M USD +3.2% increased Q2 2024 2 quarters
LITE Lumentum 0.1% 193,381 12.3M USD +5.3% increased Q2 2024 2 quarters
Power Integrations Inc - US 0.1% 190,090 12.2M USD +68.0% increased Q2 2024 2 quarters
Atkore Inc - US 0.1% 143,377 12.1M USD +113.2% increased Q1 2021 15 quarters
Cousins Properties Inc - US REIT 0.1% 411,881 12.1M USD +125.6% increased Q1 2024 3 quarters
Avis Budget Group Inc - US 0.1% 137,608 12.1M USD +14.8% increased Q2 2021 14 quarters
AME Ametek 0.1% 70,165 12.0M USD +58.8% increased Q1 2023 7 quarters
SNA Snap-on 0.1% 41,340 12.0M USD +183.1% increased Q3 2023 5 quarters
Ishares Russell 1000 Etf - US ETP 0.1% 38,084 12.0M USD +354.1% increased Q4 2023 4 quarters
Merit Medical Systems Inc - US 0.1% 121,022 12.0M USD +129.2% increased Q2 2024 2 quarters
ES Eversource Energy 0.1% 174,568 11.9M USD +168.2% increased Q1 2022 11 quarters
Globus Medical Inc - US 0.1% 165,681 11.9M USD +106.5% increased Q1 2024 3 quarters
Ishares Msci Brazil Etf - US ETP 0.1% 397,444 11.7M USD +44.4% increased Q3 2022 9 quarters
Weatherford International Plc - US 0.1% 136,598 11.6M USD +2,672.4% increased Q2 2024 2 quarters
Smartsheet Inc - US 0.1% 208,898 11.6M USD +281.5% increased Q2 2024 2 quarters
XPO Inc - US 0.1% 106,562 11.5M USD +31.2% increased Q2 2024 2 quarters
Brinker International Inc - US 0.1% 146,064 11.2M USD +2.9% increased Q4 2022 8 quarters
Tri Pointe Homes Inc - US 0.1% 244,358 11.1M USD +102.4% increased Q3 2022 9 quarters
CHD Church & Dwight 0.1% 105,337 11.0M USD +972.8% increased Q2 2024 2 quarters
Walker & Dunlop Inc - US 0.1% 96,343 10.9M USD +409.2% increased Q2 2024 2 quarters
Spdr Portfolio S&P 500 Etf - US ETP 0.1% 161,528 10.9M USD +453.3% increased Q2 2024 2 quarters
JD JD.com (ADR) 0.1% 271,103 10.8M USD +780.6% increased Q3 2023 5 quarters
Cboe Global Markets Inc - US 0.1% 52,277 10.7M USD +178.3% increased Q2 2024 2 quarters
Chemours Co/The - US 0.1% 525,158 10.7M USD +4.2% increased Q3 2023 5 quarters
Royal Gold Inc - US 0.1% 75,984 10.7M USD +77.6% increased Q2 2024 2 quarters
BG Bunge Global 0.1% 110,190 10.6M USD +1,645.4% increased Q2 2024 2 quarters
ZBH Zimmer Biomet 0.1% 98,616 10.6M USD +478.7% increased Q1 2023 7 quarters
BIIB Biogen 0.1% 53,711 10.4M USD +519.6% increased Q1 2024 3 quarters
Vanguard Value Etf - US ETP 0.1% 58,974 10.3M USD +522.4% increased Q4 2023 4 quarters
Ishares Core S&P Total Us Stock Market Etf - US ET 0.1% 81,812 10.3M USD +116.2% increased Q1 2024 3 quarters
MRNA Moderna 0.1% 153,098 10.2M USD +23.1% increased Q2 2024 2 quarters
Birkenstock Holding Ltd - US 0.1% 204,916 10.1M USD +109.3% increased Q2 2024 2 quarters
QuidelOrtho Corp - US 0.1% 220,371 10.0M USD +62.3% increased Q2 2024 2 quarters
Adtalem Global Education Inc - US 0.1% 132,366 10.0M USD +0.9% increased Q1 2023 7 quarters
Copt Defense Properties - US REIT 0.1% 327,826 9.9M USD +93.3% increased Q2 2023 6 quarters
MGM MGM Resorts 0.1% 253,104 9.9M USD +984.4% increased Q1 2024 3 quarters
Otter Tail Corp - US 0.1% 125,629 9.8M USD +50.2% increased Q1 2024 3 quarters
MELI MercadoLibre 0.1% 4,649 9.5M USD +459.4% increased Q1 2024 3 quarters
Fortrea Holdings Inc - US 0.1% 476,628 9.5M USD +94.5% increased Q2 2024 2 quarters
Workiva Inc - US 0.1% 120,437 9.5M USD +509.3% increased Q2 2024 2 quarters
Q2 Holdings Inc - US 0.1% 118,566 9.5M USD +3.5% increased Q3 2023 5 quarters
Bancorp Inc/The - US 0.1% 176,144 9.4M USD +252.6% increased Q2 2024 2 quarters
Spdr Portfolio S&P 500 Value Etf - US ETP 0.1% 175,591 9.3M USD +359.8% increased Q2 2024 2 quarters
ULTA Ulta Beauty 0.1% 23,597 9.2M USD +24.5% increased Q2 2024 2 quarters
Guardant Health Inc - US 0.1% 397,875 9.1M USD +66.3% increased Q2 2024 2 quarters
Primo Water Corp - US < 0.1% 359,092 9.1M USD +31.7% increased Q3 2023 5 quarters
Ishares Russell 1000 Growth Etf - US ETP < 0.1% 24,099 9.0M USD +432.8% increased Q2 2024 2 quarters
Spectrum Brands Holdings Inc - US < 0.1% 94,816 9.0M USD +160.5% increased Q2 2024 2 quarters
HLT Hilton Worldwide < 0.1% 39,060 9.0M USD +230.4% increased Q3 2023 5 quarters
American Airlines Group Inc - US < 0.1% 796,846 9.0M USD +239.8% increased Q1 2024 3 quarters
CRDO Credo Technology Group < 0.1% 284,849 8.8M USD +3,885.6% increased Q2 2024 2 quarters
KEYS Keysight Technologies < 0.1% 55,067 8.8M USD +207.1% increased Q2 2024 2 quarters
Macy's Inc - US < 0.1% 552,093 8.7M USD +183.1% increased Q4 2023 4 quarters
Mueller Water Products Inc - US Series A < 0.1% 396,138 8.6M USD +4.4% increased Q4 2023 4 quarters
Ishares S&P 500 Value Etf - US ETP < 0.1% 42,768 8.4M USD +329.3% increased Q2 2024 2 quarters
Azenta Inc - US < 0.1% 173,853 8.4M USD +86.2% increased Q1 2022 11 quarters
Crane NXT Co - US < 0.1% 149,919 8.4M USD +158.0% increased Q2 2023 6 quarters
Exponent Inc - US < 0.1% 72,723 8.4M USD +15.1% increased Q2 2024 2 quarters
Livanova Plc - US < 0.1% 158,746 8.3M USD +45.4% increased Q4 2021 12 quarters
Ishares Iboxx Investment Grade Corporate Bond Etf < 0.1% 73,375 8.3M USD +0.4% increased Q1 2024 3 quarters
Kadant Inc - US < 0.1% 24,386 8.2M USD +4.5% increased Q4 2023 4 quarters
Primoris Services Corp - US < 0.1% 141,882 8.2M USD +288.6% increased Q2 2024 2 quarters
Cellebrite Di Ltd - US < 0.1% 482,290 8.1M USD +1.4% increased Q4 2023 4 quarters
Flowers Foods Inc - US < 0.1% 350,312 8.1M USD +221.6% increased Q4 2021 12 quarters
SLB Schlumberger < 0.1% 192,122 8.1M USD +411.1% increased Q1 2024 3 quarters
Synaptics Inc - US < 0.1% 103,803 8.1M USD +541.7% increased Q3 2023 5 quarters
Marriott Vacations Worldwide Corp - US < 0.1% 109,182 8.0M USD +20.6% increased Q4 2022 8 quarters
Victoria's Secret & Co - US < 0.1% 310,795 8.0M USD +245.7% increased Q4 2023 4 quarters
Viasat Inc - US < 0.1% 666,799 8.0M USD +173.3% increased Q1 2024 3 quarters
Paycor Hcm Inc - US < 0.1% 553,584 7.9M USD +12.1% increased Q1 2024 3 quarters
Enova International Inc - US < 0.1% 93,018 7.8M USD +73.2% increased Q4 2023 4 quarters
Visteon Corp - US < 0.1% 80,974 7.7M USD +43.1% increased Q4 2023 4 quarters
Matador Resources Co - US < 0.1% 155,628 7.7M USD +53.1% increased Q3 2023 5 quarters
Watsco Inc - US < 0.1% 15,542 7.6M USD +1,553.4% increased Q2 2024 2 quarters
Light & Wonder Inc - US < 0.1% 83,546 7.6M USD +461.9% increased Q2 2024 2 quarters
Avepoint Inc - US < 0.1% 630,552 7.4M USD +10.5% increased Q1 2024 3 quarters
CB Chubb Limited < 0.1% 25,653 7.4M USD +629.0% increased Q1 2024 3 quarters
Natera Inc - US < 0.1% 58,113 7.4M USD +43.5% increased Q2 2024 2 quarters
Eastgroup Properties Inc - US REIT < 0.1% 39,310 7.3M USD +104.0% increased Q3 2023 5 quarters
Schwab Us Large-Cap Etf - US ETP < 0.1% 107,479 7.3M USD +410.2% increased Q2 2024 2 quarters
Albany International Corp - US < 0.1% 82,018 7.3M USD +36.3% increased Q3 2023 5 quarters
Kohl's Corp - US < 0.1% 343,513 7.2M USD +81.4% increased Q1 2024 3 quarters
Exp World Holdings Inc - US < 0.1% 511,920 7.2M USD +21.1% increased Q3 2023 5 quarters
Ishares S&P 100 Etf - US ETP < 0.1% 25,869 7.2M USD +348.9% increased Q2 2024 2 quarters
TGT Target Corporation < 0.1% 45,817 7.1M USD +24.6% increased Q1 2024 3 quarters
Flywire Corp - US < 0.1% 432,876 7.1M USD +215.8% increased Q2 2024 2 quarters
Asbury Automotive Group Inc - US < 0.1% 29,637 7.1M USD +358.5% increased Q1 2024 3 quarters
Trex Co Inc - US < 0.1% 105,285 7.0M USD +1,978.7% increased Q4 2022 8 quarters
10X Genomics Inc - US < 0.1% 309,072 7.0M USD +30.9% increased Q4 2022 8 quarters
Schwab Us Broad Market Etf - US ETP < 0.1% 102,710 6.8M USD +374.9% increased Q2 2024 2 quarters
Vishay Intertechnology Inc - US < 0.1% 360,682 6.8M USD +519.4% increased Q2 2023 6 quarters
DG Dollar General < 0.1% 80,631 6.8M USD +248.8% increased Q2 2023 6 quarters
Ishares Select Dividend Etf - US ETP < 0.1% 49,898 6.7M USD +876.7% increased Q2 2024 2 quarters
Golar Lng Ltd - US < 0.1% 181,980 6.7M USD +992.1% increased Q2 2023 6 quarters
Franklin Electric Co Inc - US < 0.1% 63,415 6.6M USD +8.3% increased Q4 2023 4 quarters
Hamilton Insurance Group Ltd - US Class B < 0.1% 338,565 6.5M USD +104.6% increased Q4 2023 4 quarters
Mastec Inc - US < 0.1% 52,961 6.5M USD +277.9% increased Q2 2024 2 quarters
Urban Edge Properties - US REIT < 0.1% 301,533 6.4M USD +191.4% increased Q3 2023 5 quarters
Trupanion Inc - US < 0.1% 152,333 6.4M USD +21.6% increased Q3 2023 5 quarters
Warby Parker Inc - US < 0.1% 389,245 6.4M USD +130.4% increased Q2 2024 2 quarters
Ishares Core S&P U.S. Value Etf - US ETP < 0.1% 65,870 6.3M USD +138.2% increased Q2 2024 2 quarters
Federal Signal Corp - US < 0.1% 67,239 6.3M USD +425.2% increased Q1 2024 3 quarters
APH Amphenol < 0.1% 95,303 6.2M USD +464.2% increased Q1 2024 3 quarters
ALLE Allegion < 0.1% 42,033 6.1M USD +530.8% increased Q1 2024 3 quarters
FSLR First Solar < 0.1% 24,548 6.1M USD +28.4% increased Q2 2024 2 quarters
Jetblue Airways Corp - US < 0.1% 931,383 6.1M USD +10.3% increased Q3 2023 5 quarters
CVX Chevron Corporation < 0.1% 41,461 6.1M USD +124.8% increased Q1 2024 3 quarters
Oshkosh Corp - US < 0.1% 60,139 6.0M USD +468.9% increased Q2 2024 2 quarters
Agilon Health Inc - US < 0.1% 1,531,963 6.0M USD +22.5% increased Q3 2023 5 quarters
Tronox Holdings Plc - US < 0.1% 409,669 6.0M USD +125.6% increased Q2 2024 2 quarters
Avista Corp - US < 0.1% 154,268 6.0M USD +171.2% increased Q2 2024 2 quarters
Foot Locker Inc - US < 0.1% 228,777 5.9M USD +61.9% increased Q4 2023 4 quarters
Travel & Leisure Co - US < 0.1% 128,152 5.9M USD +212.2% increased Q2 2024 2 quarters
Carpenter Technology Corp - US < 0.1% 36,607 5.8M USD +106.5% increased Q2 2024 2 quarters
Invesco Kbw Bank Etf - US ETP < 0.1% 98,443 5.8M USD +363.0% increased Q4 2023 4 quarters
Ltc Properties Inc - US REIT < 0.1% 153,516 5.6M USD +25.5% increased Q3 2023 5 quarters
Spdr S&P Insurance Etf - US ETP < 0.1% 98,649 5.6M USD +1,609.1% increased Q2 2024 2 quarters
IFF International Flavors & Fragrances < 0.1% 53,188 5.6M USD +2.5% increased Q2 2024 2 quarters
Pebblebrook Hotel Trust - US REIT < 0.1% 420,148 5.6M USD +50.0% increased Q2 2024 2 quarters
ZBRA Zebra Technologies < 0.1% 15,001 5.6M USD +565.5% increased Q2 2024 2 quarters
Redfin Corp - US < 0.1% 443,178 5.6M USD +636.5% increased Q2 2024 2 quarters
Spdr S&P Biotech Etf - US ETP < 0.1% 55,477 5.5M USD +219.7% increased Q2 2023 6 quarters
Alight Inc - US < 0.1% 731,193 5.4M USD +4,119.0% increased Q4 2021 12 quarters
Clear Secure Inc - US < 0.1% 161,540 5.4M USD +37.8% increased Q1 2024 3 quarters
Vanguard Financials Etf - US ETP < 0.1% 48,271 5.3M USD +305.9% increased Q2 2024 2 quarters
Harley-Davidson Inc - US < 0.1% 136,012 5.2M USD +27.5% increased Q4 2023 4 quarters
SharkNinja Inc < 0.1% 47,843 5.2M USD +57.5% increased Q2 2024 2 quarters
Alignment Healthcare Inc - US < 0.1% 439,782 5.2M USD +1.0% increased Q2 2023 6 quarters
Vanguard Growth Etf - US ETP < 0.1% 13,415 5.2M USD +578.6% increased Q2 2024 2 quarters
Floor & Decor Holdings Inc - US < 0.1% 41,413 5.1M USD +8.4% increased Q4 2022 8 quarters
Perdoceo Education Corp - US < 0.1% 230,501 5.1M USD +14.8% increased Q1 2024 3 quarters
SPDR Portfolio S&P 500 High Dividend ETF - US ETP < 0.1% 111,460 5.1M USD +979.8% increased Q2 2024 2 quarters
Spdr Portfolio S&P 1500 Composite Stock Market Etf < 0.1% 71,462 5.0M USD +1,259.6% increased Q2 2024 2 quarters
Credit Acceptance Corp - US < 0.1% 11,266 5.0M USD +14.2% increased Q3 2022 9 quarters
Sjw Group - US < 0.1% 85,531 5.0M USD +9.1% increased Q2 2024 2 quarters
Wolverine World Wide Inc - US < 0.1% 281,423 4.9M USD +32.1% increased Q3 2023 5 quarters
Dycom Industries Inc - US < 0.1% 24,864 4.9M USD +131.6% increased Q3 2023 5 quarters
Elanco Animal Health Inc - US < 0.1% 330,716 4.9M USD +166.9% increased Q2 2024 2 quarters
Schwab Fundamental U.S. Large Company ETF - US ETP < 0.1% 67,495 4.8M USD +105.2% increased Q2 2024 2 quarters
Arcbest Corp - US < 0.1% 44,168 4.8M USD +270.9% increased Q4 2023 4 quarters
Commscope Holding Co Inc - US < 0.1% 766,533 4.7M USD +44.7% increased Q3 2023 5 quarters
Netstreit Corp - US REIT < 0.1% 282,238 4.7M USD +9.3% increased Q2 2024 2 quarters
Magnite Inc - US < 0.1% 335,436 4.6M USD +9.2% increased Q4 2021 12 quarters
Alkami Technology Inc - US < 0.1% 146,186 4.6M USD +573.4% increased Q2 2024 2 quarters
Reinsurance Group Of America Inc - US < 0.1% 21,089 4.6M USD +26.9% increased Q2 2024 2 quarters
IR Ingersoll Rand < 0.1% 45,705 4.5M USD +119.9% increased Q4 2022 8 quarters
Champion Homes Inc - US < 0.1% 46,903 4.4M USD +126.8% increased Q3 2023 5 quarters
Applied Digital Corp - US < 0.1% 533,710 4.4M USD +20.2% increased Q2 2024 2 quarters
COIN Coinbase < 0.1% 24,641 4.4M USD +498.2% increased Q4 2023 4 quarters
Kulicke & Soffa Industries Inc - US < 0.1% 97,054 4.4M USD +662.2% increased Q2 2024 2 quarters
Pathward Financial Inc - US < 0.1% 66,111 4.4M USD +556.7% increased Q1 2023 7 quarters
Lincoln National Corp - US < 0.1% 135,458 4.3M USD +11.6% increased Q4 2021 12 quarters
Xtrackers Harvest Csi 300 China A-Shares Etf - US < 0.1% 149,084 4.3M USD +870.2% increased Q2 2024 2 quarters
First Interstate Bancsystem Inc - US < 0.1% 128,828 4.0M USD +416.0% increased Q1 2024 3 quarters
KMB Kimberly-Clark < 0.1% 27,141 3.9M USD +617.6% increased Q2 2024 2 quarters
Southwest Gas Holdings Inc - US < 0.1% 52,268 3.9M USD +63.9% increased Q2 2024 2 quarters
Artivion Inc - US < 0.1% 143,964 3.8M USD +109.2% increased Q2 2024 2 quarters
PDD PDD Holdings < 0.1% 28,341 3.8M USD +169.7% increased Q1 2024 3 quarters
Sonoco Products Co - US < 0.1% 69,577 3.8M USD +31.6% increased Q2 2024 2 quarters
Oceaneering International Inc - US < 0.1% 152,286 3.8M USD +87.4% increased Q2 2024 2 quarters
EME EMCOR Group < 0.1% 8,586 3.7M USD +147.9% increased Q2 2024 2 quarters
Cavco Industries Inc - US < 0.1% 8,571 3.7M USD +227.3% increased Q2 2024 2 quarters
Sportradar Holding Ag - US < 0.1% 298,598 3.6M USD +280.5% increased Q3 2023 5 quarters
Ichor Holdings Ltd - US < 0.1% 113,659 3.6M USD +407.2% increased Q2 2024 2 quarters
iShares ESG Aware MSCI USA ETF - US ETP < 0.1% 28,651 3.6M USD +166.5% increased Q2 2024 2 quarters
Apartment Investment And Management Co - US REIT < 0.1% 395,686 3.6M USD +2.4% increased Q2 2024 2 quarters
